For a better experience on 2nd Home Website , Update your browser..
| Property type: | Condo |
| Location Type: | Ocean View |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor: | Upper Floor |
| Children Allowed: | No |
| Pets Allowed: | No |
| Non Smoking: | No |
| Events & Weddings Allowed: | No |
| Car Required: | No |
| From Date | To Date | Minimum Stay | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 01/05/2022 | 30/06/2024 | 3 | $299 | $2093 | $8970 |
West Bay
345-949-1186
West Bay
West Bay
West Bay
West Bay
West Bay
West Bay
(345) 916 0444
West Bay
(345) 947-7741
West Bay.jpg)