For a better experience on 2nd Home Website , Update your browser..
| Property type: | Condo |
| Location Type: | Ocean View |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Number of Floors: | 1 |
| Floor: | Upper Floor |
| Year Purchased or Built: | 2021 |
| Square Footage: | 1200 |
| Children Allowed: | Yes |
| Pets Allowed: | No |
| Non Smoking: | Yes |
| Events & Weddings Allowed: | No |
| Car Required: | No |
| From Date | To Date | Minimum Stay | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 01/12/2021 | 30/11/2023 | 3 | $399 | $2793 | $12369 |
| Description | Amount/Percentage | Taxable |
|---|---|---|
| Cleaning Fee | $125 | No |
West Bay
345-949-1186
West Bay
West Bay
West Bay
West Bay
West Bay
West Bay
(345) 916 0444
West Bay
(345) 947-7741
West Bay