For a better experience on 2nd Home Website , Update your browser..
| Property type: | Home |
| Location Type: | Inland |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Number of Floors: | 1 |
| Floor: | Ground Floor |
| Year Purchased or Built: | 2016 |
| Minimum Age for Rental: | 25 |
| Square Footage: | 3450 |
| Children Allowed: | Yes |
| Pets Allowed: | Yes |
| Non Smoking: | Yes |
| Events & Weddings Allowed: | No |
| Car Required: | Yes |
| From Date | To Date | Minimum Stay | Nightly Rate | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| 01/10/2021 | 01/12/2023 | 5 | $599 | $4193 | $18569 |
| Description | Amount/Percentage | Taxable |
|---|---|---|
| Cleaning Fee | $243.90 | No |
(345) 814 0157
George Town
http://www.itsugar.com
George Town
(345) 946-8061
George Town
George TownHelp support our local fishermen by purchasing fresh fish caught that day. They sell all fish by the pound. Try local Snapper, Mahi Mahi or take a chance on something exotic like Lion Fish or Baracuda.
You can buy your fish already scaled and cleaned, sold to you whole or e.....
George Town
George Town
George Town
George Town