For a better experience on 2nd Home Website , Update your browser.
Favourites
Ocean Paradise Home # 2 Property ID 100002
North Side, Rum Point and Cayman Kai
3.5 Rooms
3 Baths

Perfectly located on the tranquil north side of Grand Cayman for those who prefer an almost secluded island retreat, Ocean Paradise offers luxury a...


1429764549DSCN2840.JPG

Ocean Paradise Ltd.

Inquiry

Inquiry Contact Details:
*
*
*
*
*
*
*
Inquiry Details:
*
*
*
Date Range (dd/mm/yy) Minimum Stay Nightly Rate Weekly Rate Monthly Rate
01/01/2019 To 31/08/2019 4 Days $299 $2093 $8970
01/09/2019 To 31/10/2019 4 Days $259 $1813 $7770
01/11/2019 To 20/11/2019 4 Days $319 $2233 $9570
21/11/2019 To 30/11/2019 5 Days $359 $2513 $10770
01/12/2019 To 18/12/2019 4 Days $319 $2233 $9889
19/12/2019 To 04/01/2020 7 Days $949 $6643 $29419
05/01/2020 To 31/01/2020 5 Days $549 $3843 $17019
01/02/2020 To 31/03/2020 5 Days $609 $4263 $17052
01/04/2020 To 08/04/2020 3 Days $549 $3843 $16470
09/04/2020 To 14/04/2020 5 Days $549 $3843 $16470
15/04/2020 To 30/04/2020 3 Days $439 $3073 $13170
01/05/2020 To 31/05/2020 3 Days $379 $2653 $11749
01/06/2020 To 31/08/2020 3 Days $419 $2933 $12570
2nd Home
Note : Please enter the captcha code exactly as mentioned in order to verify and continue.

Back to Top